<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Infotention Network: Life skills for digital literacy....Tools for eliminating information overload</title>
	<atom:link href="http://www.infotention.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infotention.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Feb 2013 13:32:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PLNs the Easy Way</title>
		<link>http://www.infotention.com/plns-the-easy-way/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=plns-the-easy-way</link>
		<comments>http://www.infotention.com/plns-the-easy-way/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:32:12 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Howard Rheingold]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[personal learning networks]]></category>
		<category><![CDATA[social media courses]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1188</guid>
		<description><![CDATA[[View the story "PLNs the Easy Way" on Storify]]]></description>
				<content:encoded><![CDATA[<p><script src="//storify.com/JoeRaimondo/plns-the-easy-way.js"></script><br />
<noscript>[<a href="//storify.com/JoeRaimondo/plns-the-easy-way" target="_blank">View the story "PLNs the Easy Way" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/plns-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Terrific Resource</title>
		<link>http://www.infotention.com/a-terrific-resource/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-terrific-resource</link>
		<comments>http://www.infotention.com/a-terrific-resource/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 14:08:42 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media courses]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1179</guid>
		<description><![CDATA[View the story &#8220;A Terrific Resource&#8221; on Storify]]></description>
				<content:encoded><![CDATA[<p><script src="http://storify.com/JoeRaimondo/a-terrific-resource.js?header=false&#038;sharing=false&#038;border=false"></script><br />
<noscript><a href="http://storify.com/JoeRaimondo/a-terrific-resource.html" target="_blank">View the story &#8220;A Terrific Resource&#8221; on Storify</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/a-terrific-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A reference manual for Curation</title>
		<link>http://www.infotention.com/a-reference-manual-for-ccuration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-reference-manual-for-ccuration</link>
		<comments>http://www.infotention.com/a-reference-manual-for-ccuration/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:56:50 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Howard Rehingold]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[net smart]]></category>
		<category><![CDATA[peeragogy]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1173</guid>
		<description><![CDATA[View the story &#8220;A reference manual for Ccuration&#8221; on Storify]]></description>
				<content:encoded><![CDATA[<p><script src="http://storify.com/JoeRaimondo/a-reference-manual-for-ccuration.js?header=false&#038;sharing=false&#038;border=false"></script><br />
<noscript><a href="http://storify.com/JoeRaimondo/a-reference-manual-for-ccuration.html" target="_blank">View the story &#8220;A reference manual for Ccuration&#8221; on Storify</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/a-reference-manual-for-ccuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the end of our first full year</title>
		<link>http://www.infotention.com/at-the-end-of-our-first-full-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=at-the-end-of-our-first-full-year</link>
		<comments>http://www.infotention.com/at-the-end-of-our-first-full-year/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:22:53 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Howard Rehingold]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[net smart]]></category>
		<category><![CDATA[peeragogy]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1168</guid>
		<description><![CDATA[We started launching this formally in Summer 2011. We based the launch on Howard&#8217;s partner trials with Microsoft and Google. This past year brought us tantalizingly close to revenue (and the year still isn&#8217;t over, so maybe we can have a little end-of-year magic.) But we definitely fortified out approach, out market targeting, and our resources needs. We also added at least one significant strategic partner to our roster. We call ourselves a Network as we see the ultimate manifestation of this process as a network of practitioners, within this entity maintaining standards, providing certification ladders, and building the best [...]]]></description>
				<content:encoded><![CDATA[<p>We started launching this formally in Summer 2011. We based the launch on Howard&#8217;s partner trials with Microsoft and Google.</p>
<p>This past year brought us tantalizingly close to revenue (and the year still isn&#8217;t over, so maybe we can have a little end-of-year magic.) But we definitely fortified out approach, out market targeting, and our resources needs. We also added at least one significant strategic partner to our roster.</p>
<p>We call ourselves a Network as we see the ultimate manifestation of this process as a network of practitioners, within this entity maintaining standards, providing certification ladders, and building the best possible learning environment. </p>
<p>We think this is special and unique and are looking for people to work with us.</p>
<p>Onward!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/at-the-end-of-our-first-full-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling trust at speed</title>
		<link>http://www.infotention.com/scaling-trust-at-speed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=scaling-trust-at-speed</link>
		<comments>http://www.infotention.com/scaling-trust-at-speed/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:04:27 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media course]]></category>
		<category><![CDATA[social media courses]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1162</guid>
		<description><![CDATA[[View the story "A co-evolutionary perspective of the online world" on Storify]]]></description>
				<content:encoded><![CDATA[<p><script src="//storify.com/JoeRaimondo/a-co-evolutionary-perspective-of-the-online-world.js"></script><br />
<noscript>[<a href="//storify.com/JoeRaimondo/a-co-evolutionary-perspective-of-the-online-world" target="_blank">View the story "A co-evolutionary perspective of the online world" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/scaling-trust-at-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the &#8220;education opportunity&#8221; mean for learning?</title>
		<link>http://www.infotention.com/the-trillion-dollar-opportunity-forbes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-trillion-dollar-opportunity-forbes</link>
		<comments>http://www.infotention.com/the-trillion-dollar-opportunity-forbes/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 19:05:20 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media course]]></category>
		<category><![CDATA[social media courses]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1156</guid>
		<description><![CDATA[Collect around the web and social media sites elements to tell your stories]]></description>
				<content:encoded><![CDATA[<p><script src="http://storify.com/JoeRaimondo/forbes-sees-education-as-dollar-1-trillion-opportu.js"></script><br />
<noscript>[<a href="http://storify.com/JoeRaimondo/forbes-sees-education-as-dollar-1-trillion-opportu" target="_blank">View the story "Forbes sees education as $1 trillion opportunity" on Storify</a>]</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/the-trillion-dollar-opportunity-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Interest in On-line Courses reveals pent-up demand for learning</title>
		<link>http://www.infotention.com/interest-in-masssive-on-line-courses-reveals-pent-up-demand-for-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interest-in-masssive-on-line-courses-reveals-pent-up-demand-for-learning</link>
		<comments>http://www.infotention.com/interest-in-masssive-on-line-courses-reveals-pent-up-demand-for-learning/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 12:31:27 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Howard Rehingold]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media course]]></category>
		<category><![CDATA[social media courses]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1146</guid>
		<description><![CDATA[All the recent attention over on-line learning reflects a demand for learning disassociated from formal credentialing. It&#8217;s an important move, and unleashed opportunity across a spectrum of platform and intellectual content provision. [View the story "Massive On-line Courses-Pent up demand for learning" on Storify] Massive On-line Courses-Pent up demand for learning Storified by Joe Raimondo &#183; Sun, Nov 04 2012 04:35:31 All the recent attention over on-line learning reflects a demand for learning disassociated from formal credentialing. It&#8217;s an important move, and unleashed opportunity across a spectrum of platform and intellectual content provision. Massive Open Online Courses Are Multiplying at [...]]]></description>
				<content:encoded><![CDATA[<p>All the recent attention over on-line learning reflects a demand for learning disassociated from formal credentialing. It&#8217;s an important move, and unleashed opportunity across a spectrum of platform and intellectual content provision.</p>
<p><script src="http://storify.com/JoeRaimondo/masssive-on-line-courses-pent-up-demand-for-learni.js"></script><br />
<noscript>[<a href="http://storify.com/JoeRaimondo/masssive-on-line-courses-pent-up-demand-for-learni" target="_blank">View the story "Massive On-line Courses-Pent up demand for learning" on Storify</a>]
<h1>Massive On-line Courses-Pent up demand for learning</h1>
<h2></h2>
<p>Storified by Joe Raimondo &middot; Sun, Nov 04 2012 04:35:31</p>
<div>All the recent attention over on-line learning reflects a demand for learning disassociated from formal credentialing. It&#8217;s an important move, and unleashed opportunity across a spectrum of platform and intellectual content provision.</div>
<div>Massive Open Online Courses Are Multiplying at a Rapid PaceThe paint is barely dry, yet edX, the nonprofit start-up from Harvard and the Massachusetts Institute of Technology, has 370,000 students&#8230;</div>
</noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/interest-in-masssive-on-line-courses-reveals-pent-up-demand-for-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toward a literacy of conviviality</title>
		<link>http://www.infotention.com/toward-a-literacy-of-conviviality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toward-a-literacy-of-conviviality</link>
		<comments>http://www.infotention.com/toward-a-literacy-of-conviviality/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 12:36:27 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[Howard Rehingold]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media course]]></category>
		<category><![CDATA[social media courses]]></category>
		<category><![CDATA[social media for business]]></category>
		<category><![CDATA[social media training]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1142</guid>
		<description><![CDATA[View the story &#8220;Mind Amplifiers&#8221; on Storify]]></description>
				<content:encoded><![CDATA[<p><script src="http://storify.com/JoeRaimondo/mind-amplifiers.js?header=false&#038;sharing=false&#038;border=false"></script><br />
<noscript><a href="http://storify.com/JoeRaimondo/mind-amplifiers.html" target="_blank">View the story &#8220;Mind Amplifiers&#8221; on Storify</a></noscript>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/toward-a-literacy-of-conviviality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incomprehensible Bullshit</title>
		<link>http://www.infotention.com/incomprehensible-bullshit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=incomprehensible-bullshit</link>
		<comments>http://www.infotention.com/incomprehensible-bullshit/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 17:07:59 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[crap detection]]></category>
		<category><![CDATA[infotention]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1139</guid>
		<description><![CDATA[See on Scoop.it &#8211; Carrier Signal The mathematics professor Alan Sokal famously shamed much of the humanities profession by publishing&#160;&#8216;Transgressing the Boundaries: Towards a Transformative Hermeneutics of Quantum Gravity&#8217; &#160;&#8212;&#160;a paper intended as ambiguous gobbledegook &#8212;&#160;in the&#8230; See on azizonomics.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/carrier-signal/p/3037845055/incomprehensible-bullshit'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/carrier-signal'>Carrier Signal</a><br/><a href='http://www.scoop.it/t/carrier-signal/p/3037845055/incomprehensible-bullshit'><img src='http://img.scoop.it/IZHSOmNX6eTOULZLwPnruzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> The mathematics professor Alan Sokal famously shamed much of the humanities profession by publishing&nbsp;&lsquo;Transgressing the Boundaries: Towards a Transformative Hermeneutics of Quantum Gravity&rsquo; &nbsp;&mdash;&nbsp;a paper intended as ambiguous gobbledegook &mdash;&nbsp;in the&#8230;</p></blockquote>
<p><br/>See on <a href='http://azizonomics.com/2012/10/20/incomprehensible-bullshit/'>azizonomics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/incomprehensible-bullshit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where does curation sit in e-learning?</title>
		<link>http://www.infotention.com/where-does-curation-sit-in-e-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-does-curation-sit-in-e-learning</link>
		<comments>http://www.infotention.com/where-does-curation-sit-in-e-learning/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 14:32:14 +0000</pubDate>
		<dc:creator>JoeR</dc:creator>
				<category><![CDATA[Social Media Literacy]]></category>
		<category><![CDATA[21st century literacies]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[infotention]]></category>
		<category><![CDATA[social media class]]></category>
		<category><![CDATA[social media course]]></category>
		<category><![CDATA[social media courses]]></category>

		<guid isPermaLink="false">http://www.infotention.com/?p=1124</guid>
		<description><![CDATA[See on Scoop.it &#8211; Carrier Signal Where does curation sit in all of this? Whilst blogging implies creating content or self-publishing, curation is aggregating content by one person for others &#8211; going out with a broom to sweep autum&#8230; See on mymindbursts.com]]></description>
				<content:encoded><![CDATA[<p>See on <a style='font-weight: bold; font-size: 18px;' href='http://www.scoop.it/t/carrier-signal/p/3041387686/where-does-curation-sit-in-e-learning'>Scoop.it</a> &#8211; <a href='http://www.scoop.it/t/carrier-signal'>Carrier Signal</a><br/><a href='http://www.scoop.it/t/carrier-signal/p/3041387686/where-does-curation-sit-in-e-learning'><img src='http://img.scoop.it/RpJTvsrGD1KSnrEmKJ84gzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt'/></a><br/><br />
<blockquote> Where does curation sit in all of this? Whilst blogging implies creating content or self-publishing, curation is aggregating content by one person for others &ndash; going out with a broom to sweep autum&#8230;</p></blockquote>
<p><br/>See on <a href='http://mymindbursts.com/2012/10/19/4607/'>mymindbursts.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotention.com/where-does-curation-sit-in-e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
